Size Guide
Use the tables below to find your best fit. Measurements are in centimeters (cm). If you’re between sizes, we recommend choosing the larger size for comfort.
Men's Size Chart
| Size |
Chest (cm) |
Waist (cm) |
Hip (cm) |
| S | 90-95 | 76-81 | 90-95 |
| M | 96-101 | 82-87 | 96-101 |
| L | 102-107 | 88-93 | 102-107 |
| XL | 108-113 | 94-99 | 108-113 |
| XXL | 114-119 | 100-105 | 114-119 |
Women's Size Chart
| Size |
Bust (cm) |
Waist (cm) |
Hip (cm) |
| S | 82-87 | 64-69 | 88-93 |
| M | 88-93 | 70-75 | 94-99 |
| L | 94-99 | 76-81 | 100-105 |
| XL | 100-105 | 82-87 | 106-111 |
Kids Size Chart
| Age |
Height (cm) |
Chest (cm) |
Waist (cm) |
| 0-6 months | 60-68 | 40-44 | 43-45 |
| 6-12 months | 69-76 | 45-48 | 46-48 |
| 1-2 years | 77-86 | 49-53 | 49-51 |
| 3-4 years | 87-98 | 54-60 | 52-54 |
| 5-6 years | 99-110 | 61-66 | 55-57 |
How to measure
- Chest/Bust: Measure around the fullest part of your chest/bust keeping the tape horizontal.
- Waist: Measure at the natural waistline, usually the narrowest part.
- Hip: Measure around the fullest part of the hips.
- Height: Stand straight without shoes and measure from head to toe.